Club Records - Championship
Andover Swimming & Water Polo Club Championship
all-time records can be viewed online or downloaded in PDF format.
|
Download the Championship records in PDF format.
|
|
| U/10 | 25M | L PINDER | 20.32 | 22/11/2003 |
|
| U/10 | 25M | N GRIFFIN | 52:48.00 | 22/11/1998 |
|
| U/10 | 25M | S TAYLOR | 22.13 | 21/11/1999 |
|
| U/10 | 25M | J FRAMPTON | 22.5 | 01/01/1979 |
|
| U/10 | 25M | L PINDER | 19.95 | 23/11/2003 |
|
| U/10 | 25M | A SIMS | 19.78 | 18/11/2000 |
|
| U/10 | 25M | L PINDER | 16.48 | 22/11/2003 |
|
| U/10 | 25M | L CRABB | 17.24 | 27/04/1991 |
|
| U/12 | 50M | C MAY | 38.53 | 21/11/1999 |
|
| U/12 | 50M | K TAYLOR | 39.08 | 22/11/1998 |
|
| U/12 | 50M | C MAY | 43.06 | 22/11/1999 |
|
| U/12 | 50M | N THOMAS | 42.91 | 24/04/1990 |
|
| U/12 | 50M | C MAY | 37.33 | 22/11/1999 |
|
| U/12 | 50M | R CONWAY | 36.75 | 22/11/1999 |
|
| U/12 | 50M | C MAY | 31.72 | 21/11/1999 |
|
| U/12 | 50M | K TAYLOR | 32.02 | 22/11/1998 |
|
| U/14 | 100M | W HENSHAW | 01:15.51 | 21/11/2009 | | U/16 | 100M | C LEE | 01:08.73 | 21/11/2009 | | OPEN | 100M | T DUTTON | 01:06.36 | 21/11/2009 |
|
| U/14 | 100M | L HAYTER | 01:18.82 | 19/11/2000 | | U/16 | 100M | A SIMS | 01:15.30 | 19/11/2006 | | OPEN | 100M | E OLIVER | 01:11.47 | 23/11/2003 |
|
| U/14 | 100M | S MAY | 01:19.38 | 22/11/1998 | | U/16 | 100M | J BAYLISS | 01:16.35 | 21/11/2004 | | OPEN | 100M | J BAYLISS | 01:13.03 | 19/11/2006 |
|
| U/14 | 100M | N THOMAS | 01:25.26 | 26/04/1992 | | U/16 | 100M | J WAITE | 01:20.25 | 07/04/1988 | | OPEN | 100M | S DEARDEN | 01:15.83 | 29/04/1990 |
|
| U/14 | 100M | S MAY | 01:14.68 | 24/11/1998 | | U/16 | 100M | M CRABB | 01:04.99 | 18/03/1995 | | OPEN | 100M | R TAYLOR | 01:02.92 | 01/01/1996 |
|
| U/14 | 100M | L CRABB | 01:20.44 | 19/03/1995 | | U/16 | 100M | J WAITE | 01:10.35 | 07/03/1988 | | OPEN | 100M | J WAITE | 01:08.23 | 19/03/1995 |
|
| U/14 | 100M | M WAITE | 01:02.78 | 27/04/1991 | | U/16 | 100M | M WAITE | 59.28 | 20/03/1993 | | OPEN | 100M | M PRICE | 55.05 | 25/04/1992 |
|
| U/14 | 100M | L CRABB | 01:06.51 | 05/03/1994 | | U/16 | 100M | J WAITE | 01:01.30 | 07/03/1988 | | OPEN | 100M | J WAITE | 01:00.12 | 05/03/1994 |
|
| U/10 | 100M | M RUSHBROOK | 01:37.04 | 05/03/1994 | | U/12 | 100M | C MAY | 01:21.13 | 22/11/1999 | | U/14 | 100M | S MAY | 01:12.83 | 22/11/1998 | | U/16 | 100M | M CRABB | 01:07.60 | 19/03/1995 | | OPEN | 100M | M PRICE | 01:03.93 | 26/04/1992 |
|
| U/10 | 100M | L CRABB | 01:38.65 | 28/04/1991 | | U/12 | 100M | R CONWAY | 01:25.07 | 21/11/1999 | | U/14 | 100M | J WAITE | 01:18.53 | 04/04/1987 | | U/16 | 100M | A SIMS | 01:14.66 | 20/11/2006 | | OPEN | 100M | S DEARDEN | 01:10.43 | 19/03/1995 |
|
To view PDF files, download Adobe Acrobat Reader for free.
|